#1 Quanto - Wordpress Theme
[vc_row css=”.vc_custom_1559035530191{padding-top: 100px !important;padding-bottom: 100px !important;}”][vc_column]
Basic Checking Account | Interest Checking Account | Relationship Checking Account | |
---|---|---|---|
Money Management | |||
Free Online Banking | |||
Free Bill Pay | |||
Free Mobile Banking | |||
Money Transfer | |||
Text and Email | |||
Free Standard Checks | |||
Free Paperless Statements | |||
Available Features and Fees | |||
Monthly Service Fee | $8 | $10 | $20 |
Service Fee | At least one $300 or more direct deposit OR 10 debit card purchases in each statement cycle. | At least one $500 or more direct deposit OR daily balance of $1,000 in each statement cycle. | $5,000 average daily balance in this account OR $15,000 in combined deposit balances (checking, savings, money market, CD and retail IRA balances). |
Interest Bearing | |||
Free Paperless Statements | |||
Free Mobile Deposit | |||
Overdraft Services | |||
Free ATMs | |||
Open An Account | Open An Account | Open An Account |
Speak to a Quanto specialist at (800-123-1234)